編號/Park No. | 產(chǎn)品名稱/Part name | 數(shù)量/Qty |
1 | 軸承座本體/Housing | 1 |
2 | 軸承/Bearing | 1 組/1 set |
3 | C型扣/Snap ring | 1 |
型號 | 軸徑 | L | H | F | Dg6 | A | PCD | B | X | Y | Z | 使用軸承 | 使用C型扣環(huán) | |
FF06 | 6 | 10 | 6 | 4 | 22 | -0.007 | 36 | 28 | 28 | 3.4 | 6.5 | 4 | 606ZZ | S 06 |
-0.02 | ||||||||||||||
FF10 | 8 | 12 | 7 | 5 | 28 | -0.007 | 43 | 35 | 35 | 3.4 | 6.5 | 4 | 608ZZ | S 08 |
-0.02 | ||||||||||||||
FF12 | 10 | 15 | 7 | 8 | 34 | -0.009 | 52 | 42 | 42 | 4.5 | 8 | 4 | 6000ZZ | S 10 |
-0.025 | ||||||||||||||
FF15 | 15 | 17 | 9 | 8 | 40 | -0.009 | 63 | 50 | 52 | 5.5 | 9.5 | 5.5 | 6002ZZ | S 15 |
-0.025 | ||||||||||||||
FF17 | 17 | 20 | 11 | 9 | 50 | -0.009 | 77 | 62 | 61 | 6.6 | 1 1 | 6.5 | 6203ZZ | S 17 |
-0.025 | ||||||||||||||
FF20 | 20 | 20 | 11 | 9 | 57 | -0.01 | 85 | 70 | 68 | 6.6 | 11 | 6.5 | 6204ZZ | S 20 |
-0.029 | ||||||||||||||
FF25 | 25 | 24 | 14 | 10 | 63 | -0.01 | 98 | 80 | 79 | 9 | 14 | 8.5 | 6205ZZ | S 25 |
-0.029 | ||||||||||||||
FF30 | 30 | 27 | 18 | 9 | 75 | -0.01 | 117 | 95 | 93 | 11 | 17 | 11 | 6206ZZ | S 30 |
-0.029 |
截屏,微信識別二維碼