SFY 轉(zhuǎn)造級系列規(guī)格尺寸表(單位 : mm) | ||||||||||||||||
一倍導(dǎo)程公稱 型號 | 軸徑 | 導(dǎo)程 | 珠徑 | 螺母尺寸 | 動額定負(fù) | 靜額定負(fù) | 剛性 kgf/μm | |||||||||
D | A | E | B | L | W | H | X | Q | n | |||||||
SFY01616-3.6 | 16 | 16 | 2.778 | 32 | 53 | 10.1 | 10 | 45 | 42 | 34 | 4.5 | M6 | 1.8x2 | 1073 | 2551 | 31 |
SFY02020-3.6 | 20 | 20 | 3.175 | 39 | 62 | 13 | 10 | 52 | 50 | 41 | 5.5 | M6 | 1.8x2 | 1387 | 3515 | 37 |
SFY02525-3.6 | 25 | 25 | 3.969 | 47 | 74 | 15 | 12 | 64 | 60 | 49 | 6.6 | M6 | 1.8x2 | 2074 | 5494 | 45 |
SFY03232-3.6 | 32 | 32 | 4.762 | 58 | 92 | 17 | 12 | 78 | 74 | 60 | 9 | M6 | 1.8x2 | 3021 | 8690 | 58 |
SFY04040-3.6 | 40 | 40 | 6.35 | 73 | 114 | 19.5 | 15 | 99 | 93 | 75 | 11 | M6 | 1.8x2 | 4831 | 14062 | 70 |
SFY05050-3.6 | 50 | 50 | 7.938 | 90 | 135 | 21.5 | 20 | 117 | 112 | 92 | 14 | M6 | 1.8x2 | 7220 | 21974 | 86 |
二倍導(dǎo)程公稱 型號 | 軸徑 | 導(dǎo)程 | 珠徑 | 螺母尺寸 | 動額定負(fù)荷 Ca | 靜額定負(fù)荷Coa | 剛性 kgf/μm | |||||||||
D | A | E | B | L | W | H | X | Q | n | |||||||
SFY01632-1.6 | 16 | 32 | 2.778 | 32 | 53 | 10.1 | 10 | 42.5 | 42 | 34 | 4.5 | M6 | 0.8x2 | 493 | 1116 | 11 |
SFY02040-1.6 | 20 | 40 | 3.175 | 39 | 62 | 13 | 10 | 48 | 50 | 41 | 5.5 | M6 | 0.8x2 | 653 | 1597 | 15 |
SFY02550-1.6 | 25 | 50 | 3.969 | 47 | 74 | 15 | 12 | 58 | 60 | 49 | 6.6 | M6 | 0.8x2 | 976 | 2495 | 19 |
SFY03264-1.6 | 32 | 64 | 4.762 | 58 | 92 | 17 | 12 | 71 | 74 | 60 | 9 | M6 | 0.8x2 | 1374 | 3571 | 22 |
SFY04080-1.6 | 40 | 80 | 6.35 | 73 | 114 | 19.5 | 15 | 90 | 93 | 75 | 11 | M6 | 0.8x2 | 2273 | 6387 | 29 |
SFY050100-1.6 | 50 | 100 | 7.938 | 90 | 135 | 21.5 | 20 | 111 | 112 | 92 | 14 | M6 | 0.8x2 | 3398 | 9980 | 35 |
截屏,微信識別二維碼