SFNH/SFH (DIN 69051 FORM B) 轉(zhuǎn)造級系列規(guī)格尺寸表(單位:mm) | ||||||||||||||||
型號 | 軸徑 d | 導(dǎo)程 I | 珠徑 | 螺母尺寸 | 動額定負(fù)荷 Ca | 靜額定負(fù)荷Coa | 剛性 kgf/μm | |||||||||
D | A | E | B | L | W | H | X | Q | n | |||||||
SFH01205-2.8 ★ | 12 | 5 | 2.5 | 24 | 40 | 5 | 10 | 30 | 32 | 30 | 4.5 | 2.8x1 | 661 | 1316 | 19 | |
SFH01210-2.8 ★ | 10 | 2.5 | 24 | 40 | 5 | 10 | 45 | 32 | 30 | 4.5 | 2.8x1 | 642 | 1287 | 19 | ||
SFH01605-3.8 ★ | 15 | 5 | 2.778 | 28 | 48 | 5 | 10 | 37 | 38 | 40 | 5.5 | M6 | 3.8x1 | 1112 | 2507 | 30 |
SFH01610-2.8 ★ | 10 | 2.778 | 28 | 48 | 5 | 10 | 45 | 38 | 40 | 5.5 | M6 | 2.8x1 | 839 | 1821 | 23 | |
SFH01616-1.8 ★ | 16 | 2.778 | 28 | 48 | 5 | 10 | 45 | 38 | 40 | 5.5 | M6 | 1.8x1 | 552 | 1137 | 14 | |
SFH01616-2.8 ★ | 16 | 2.778 | 28 | 48 | 5 | 10 | 61 | 38 | 40 | 5.5 | M6 | 2.8x1 | 808 | 1769 | 22 | |
SFH01620-1.8 ★ | 20 | 2.778 | 28 | 48 | 7 | 10 | 58 | 38 | 40 | 5.5 | M6 | 1.8x1 | 554 | 1170 | 14 | |
SFH02005-3.8 ★ | 20 | 5 | 3.175 | 36 | 58 | 7 | 10 | 37 | 47 | 44 | 6.6 | M6 | 3.8x1 | 1484 | 3681 | 37 |
SFH02010-3.8 ★ | 10 | 3.175 | 36 | 58 | 7 | 10 | 55 | 47 | 44 | 6.6 | M6 | 3.8x1 | 1516 | 3833 | 40 | |
SFH02020-1.8 ★ | 20 | 3.175 | 36 | 58 | 7 | 10 | 54 | 47 | 44 | 6.6 | M6 | 1.8x1 | 764 | 1758 | 19 | |
SFH02020-2.8 ★ | 20 | 3.175 | 36 | 58 | 7 | 10 | 74 | 47 | 44 | 6.6 | M6 | 2.8x1 | 1118 | 2734 | 29 | |
SFH02505-3.8 ★ | 25 | 5 | 3.175 | 40 | 62 | 7 | 10 | 37 | 51 | 48 | 6.6 | M6 | 3.8x1 | 1650 | 4658 | 43 |
SFH02510-3.8 ★ | 10 | 3.175 | 40 | 62 | 7 | 12 | 55 | 51 | 48 | 6.6 | M6 | 3.8x1 | 1638 | 4633 | 45 | |
SFH02525-1.8 ★ | 25 | 3.175 | 40 | 62 | 7 | 12 | 64 | 51 | 48 | 6.6 | M6 | 1.8x1 | 843 | 2199 | 22 | |
SFH02525-2.8 ★ | 25 | 3.175 | 40 | 62 | 7 | 12 | 89 | 51 | 48 | 6.6 | M6 | 2.8x1 | 1232 | 3421 | 34 | |
SFH03205-3.8 | 32 | 5 | 3.175 | 50 | 80 | 9 | 12 | 37 | 65 | 62 | 9 | M6 | 3.8x1 | 1839 | 6026 | 51 |
SFH03210-3.8 | 31 | 10 | 3.969 | 50 | 80 | 9 | 12 | 57 | 65 | 62 | 9 | M6 | 3.8x1 | 2460 | 7255 | 55 |
SFH03220-2.8 | 20 | 3.969 | 50 | 80 | 9 | 12 | 76 | 65 | 62 | 9 | M6 | 2.8x1 | 1907 | 5482 | 43 | |
SFH03232-1.8 | 32 | 3.969 | 50 | 80 | 9 | 12 | 80 | 65 | 62 | 9 | M6 | 1.8x1 | 1257 | 3426 | 27 | |
SFH03232-2.8 | 32 | 3.969 | 50 | 80 | 9 | 12 | 112 | 65 | 62 | 9 | M6 | 2.8x1 | 1838 | 5329 | 42 | |
SFH04005-3.8 | 40 | 5 | 3.175 | 63 | 93 | 9 | 15 | 42 | 78 | 70 | 9 | M8 | 3.8x1 | 2018 | 7589 | 60 |
SFH04010-3.8 | 38 | 10 | 6.35 | 63 | 93 | 9 | 14 | 60 | 78 | 70 | 9 | M8 | 3.8x1 | 5035 | 13943 | 67 |
SFH04020-2.8 | 20 | 6.35 | 63 | 93 | 9 | 14 | 80 | 78 | 70 | 9 | M8 | 2.8x1 | 3959 | 10715 | 54 | |
SFH04040-1.8 | 40 | 6.35 | 63 | 93 | 9 | 14 | 98 | 78 | 70 | 9 | M8 | 1.8x1 | 2585 | 6648 | 34 | |
SFH04040-2.8 | 40 | 6.35 | 63 | 93 | 9 | 14 | 138 | 78 | 70 | 9 | M8 | 2.8x1 | 3780 | 10341 | 52 | |
SFH05005-3.8 | 50 | 5 | 3.175 | 75 | 110 | 10.5 | 15 | 42 | 93 | 85 | 11 | M8 | 3.8x1 | 2207 | 9542 | 68 |
SFH05010-3.8 | 48 | 10 | 6.35 | 75 | 110 | 10.5 | 18 | 60 | 93 | 85 | 11 | M8 | 3.8x1 | 5638 | 17852 | 79 |
SFH05020-3.8 | 20 | 6.35 | 75 | 110 | 10.5 | 18 | 100 | 93 | 85 | 11 | M8 | 3.8x1 | 5749 | 18485 | 87 | |
SFH05050-1.8 | 50 | 6.35 | 75 | 110 | 10.5 | 18 | 120 | 93 | 85 | 11 | M8 | 1.8x1 | 2946 | 8749 | 42 | |
SFH05050-2.8 | 50 | 6.35 | 75 | 110 | 10.5 | 18 | 170 | 93 | 85 | 11 | M8 | 2.8x1 | 4308 | 13610 | 65 | |
※ 有標(biāo)注★記號者可制作 SFNH 滑臺專用規(guī)范。 |
截屏,微信識別二維碼